<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheFinestWriter.com &#187; happy feeling</title>
	<atom:link href="http://www.thefinestwriter.com/blog/tag/happy-feeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinestwriter.com/blog</link>
	<description>Writers, Bloggers, SEOs, Online Marketers, and Webmasters for Hire Since 2005</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depression: Know the Leading Causes</title>
		<link>http://www.thefinestwriter.com/blog/depression-know-the-leading-causes/</link>
		<comments>http://www.thefinestwriter.com/blog/depression-know-the-leading-causes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:12:21 +0000</pubDate>
		<dc:creator>Michael Gabriel Sumastre</dc:creator>
				<category><![CDATA[How To, Guides, Tips]]></category>
		<category><![CDATA[cause of depression]]></category>
		<category><![CDATA[coronary heart diseases]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[happy feeling]]></category>
		<category><![CDATA[healthcare quality]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[mood changes]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[national healthcare]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[physiological changes]]></category>
		<category><![CDATA[suffering from depression]]></category>

		<guid isPermaLink="false">http://www.thefinestwriter.com/blog/?p=599</guid>
		<description><![CDATA[&#160; Agency for Healthcare Research and Quality’s 2003 study, National Healthcare Quality Report, revealed very disturbing figures on depression. About 15 percent of the sufferers will eventually commit suicide. Worse, in 2020, if little or nothing is done with this &#8230; <a href="http://www.thefinestwriter.com/blog/depression-know-the-leading-causes/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.thefinestwriter.com/blog/internet-addiction-and-why-support-is-highly-important/' rel='bookmark' title='Internet Addiction and Why Support Is Highly Important'>Internet Addiction and Why Support Is Highly Important</a> <small>...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thefinestwriter.com/blog/depression-know-the-leading-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

